<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Net Nuke &#38; Cleargraphix &#187; Google</title>
	<atom:link href="http://www.cleargraphix.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleargraphix.com/blog</link>
	<description>your clear path... to your online success</description>
	<lastBuildDate>Wed, 22 Dec 2010 14:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SiteLink Updates Google Maps Interface and CRM Module</title>
		<link>http://www.cleargraphix.com/blog/2010/10/22/sitelink-updates-google-maps-interface-and-crm-module/</link>
		<comments>http://www.cleargraphix.com/blog/2010/10/22/sitelink-updates-google-maps-interface-and-crm-module/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 02:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DotNetNuke (DNN)]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Module]]></category>
		<category><![CDATA[SiteLink]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.cleargraphix.com/blog/2010/10/22/sitelink-updates-google-maps-interface-and-crm-module/</guid>
		<description><![CDATA[ï»¿&#13; xml:lang=&#8221;en&#8221; lang=&#8221;en&#8221; xmlns=&#8221;http://www.w3.org/1999/xhtml&#8221;&#62;&#13; &#13; SiteLink Updates Google Maps Interface and CRM Module &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Raleigh, NC (Vocus) October 22, 2010 SiteLink, the widely used software for self-storage &#8230; <a href="http://www.cleargraphix.com/blog/2010/10/22/sitelink-updates-google-maps-interface-and-crm-module/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ï»¿&#13;
</p>
<p> xml:lang=&#8221;en&#8221; lang=&#8221;en&#8221; xmlns=&#8221;http://www.w3.org/1999/xhtml&#8221;&gt;&#13;<br />
  &#13;<br />
    SiteLink Updates Google Maps Interface and CRM Module &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;<br />
                  &#13;<br />
                  &#13;</p>
<p class="releaseDateline">Raleigh, NC (Vocus) October 22, 2010 </p>
<p> SiteLink, the widely used software for self-storage and portable storage, announces its next-generation Google Maps interface and CRM (customer relationship management) module.  Operators map their competitors and tenants and create ads based on SiteLink Web Editionâs postal code and marketing analysis.</p>
<p>&#13;</p>
<p>CRM tools help operators interact with tenants and connect to listing services, call centers and web sites.  Web Editionâs CRM Module grows rentals by tracking leads and conversions.   Using Web Editionâs marketing analysis, operators tailor emails, letters and ads to each demographic group.  </p>
<p>&#13;</p>
<p>Says Peter Gioiello, Post Managementâs Vice President of Operations: âWeb Editionâs CRM features have proven invaluable in bringing new leads and converting them to paying rentals.  We lease more units because Web Editionâs open interface links to all of our lead channels, including our web site, listing services and call center.â</p>
<p>&#13;</p>
<p>The Google Maps interface builds on Web Editionâs CRM module.  Plotting customers and competitors on Google Maps helps to spot trends in customer behavior and optimize ad campaigns.  Web Edition segments customers by postal code to fine tune advertising and revenue management.</p>
<p>&#13;</p>
<p> âWeb Edition users visualize competitors and tenants with Google Maps,â says Markus Hecker, SiteLink&#8217;s COO.  âThe postal code analysis adds tremendous value to both advertisement and revenue management decisions.  Web Editionâs vast marketing tracking lets operators craft better messages and deliver them using Web Editionâs powerful, built-in email functions and services like Constant Contact.â</p>
<p>&#13;</p>
<p>About SMD Software: </p>
<p>&#13;</p>
<p>With more than 4,000 installations, privately-owned SiteLink Web Editionâs popularity stems from its user-friendly, fast and reliable design.  More than 60 of the top 100 operators use Web Edition today.  Superior architecture and design lower the cost of ownership make Web Edition a favorite of operators of any size.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
              &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="/images/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-2010, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;</p>
<p>Find More <a href="http://www.cleargraphix.com/blog/topic/dotnetnuke-dnn/">Dotnetnuke 4 Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleargraphix.com/blog/2010/10/22/sitelink-updates-google-maps-interface-and-crm-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases Its New Browser Named Chrome Still In Beta.</title>
		<link>http://www.cleargraphix.com/blog/2008/09/09/google-releases-its-new-browser-named-chrome-in-still-in-beta/</link>
		<comments>http://www.cleargraphix.com/blog/2008/09/09/google-releases-its-new-browser-named-chrome-in-still-in-beta/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 05:35:46 +0000</pubDate>
		<dc:creator>Tom Haschenburger</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.cleargraphix.com/blog/?p=19</guid>
		<description><![CDATA[Although we&#8217;re excited to see what Google&#8217;s new Chrome web browser has to offer, it looks like the browser wars could get heated once again. You can&#8217;t blame them though with Microsoft trying to distort Google&#8217;s search and ad serving &#8230; <a href="http://www.cleargraphix.com/blog/2008/09/09/google-releases-its-new-browser-named-chrome-in-still-in-beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleargraphix.com/blog/images/uploads/google-chrome.jpg"><img class="alignright size-medium wp-image-21" title="google-chrome" src="http://www.cleargraphix.com/blog/images/uploads/google-chrome.jpg" alt="Google Chrome Web Browser" width="200" height="200" /></a>Although we&#8217;re excited to see what Google&#8217;s new Chrome web browser has to offer, it looks like the browser wars could get heated once again. You can&#8217;t blame them though with Microsoft trying to distort Google&#8217;s search and ad serving technology with the release of Microsoft&#8217;s Internet Explorer 8(IE8). IE8 has even more privacy features this go around. Two interesting features you should take note of, are InPrivate Browsing and InPrivate Blocking. Essentially, these features would tighten up on tracking softwares and other behavioral type scripts for instance, Google&#8217;s Analytics javascripts or their conversion tracking scripts used with Google Adwords to track sales conversions. IE8 would implement this by sensing the same off-site resources being used by 10 or more sites. The software would then be deemed tracking software and access to your IE8 session would be blocked from that resource for future attempts. Microsoft has the largest market share when it comes to the web browser wars. However, with Microsoft wanting to get into the search market and their deal with Yahoo going sour. You have to wonder about Microsoft&#8217;s intentions. A truly caring corporate power looking out for consumers and their privacy or an offensive move under the guise of advocating consumer privacy. It will be interesting to see what happens. It&#8217;s also been rumored that Mozilla&#8217;s Firefox and Apple&#8217;s Safari are contemplating on implementing the same or similar features in their browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleargraphix.com/blog/2008/09/09/google-releases-its-new-browser-named-chrome-in-still-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

